News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I ROUND 1 I PRACTICE 2

Round No. 1, Practice 2

Date: 18.03.2004
Track: Adalaide (3,780 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 6 Daniel Pappas Dallara F301 Renault Sodemo C 1:21.3236 - 13
2 23 Ian Dyk Dallara F301 Spiess Opel C 1:21.4442 0:00.1206 14
3 8 Marcus Marshall Dallara F301 Spiess Opel C 1:21.5300 0:00.2064 12
4 17 Chris Gilmour Dallara F301 Spiess Opel C 1:21.8713 0:00.5477 14
5 19 Karl Reindler Dallara F301 Spiess Opel C 1:21.8814 0:00.5578 12
6 82 Aaron Caratti Dallara F301 Renault Sodemo C 1:23.3519 0:02.0283 13
7 2 John Pettit Dallara F396 Spiess Holden C 1:24.1636 0:02.8400 7
8 3 Craig Rundle Dallara F398 Spiess Opel T 1:24.7883 0:03.4647 10
9 60 Bevan Carrick Dallara F398 TOMS Toyota T 1:25.4182 0:04.0946 14
10 5 Michael Navybox Dallara F396 Fiat Abarth T 1:25.4867 0:04.1631 7
11 88 Bill Maddocks Dallara F396 TOMS Toyota T 1:25.5580 0:04.2344 14
12 70 Maher Algadri Dallara F301 Mugen Honda C 1:26.8200 0:05.4964 13
13 37 Rod Anderson Dallara F396 TOMS Toyota T 1:29.4646 0:08.1410 8
14 28 David Borg Dallara F301 Alfa Romeo C 1:29.9447 0:08.6211 3
15 27 Peter Hackett Dallara F301 Alfa Romeo C 1:31.5249 0:10.2013 1
16 87 Heath Eustace Dallara F396 TOMS Toyota T 1:32.9923 0:11.6687 12
 

 

© by www.formula3.info / www.formula-3.net