News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I ROUND 1 I RACE 2

Round No. 1, Race 2

Date: 21.03.2004
Track: Adalaide (3,780 km)
Pos. No. Driver Car/Engine Class Gap Fastest Lap Laps
1 19 Karl Reindler Dallara F301 Spiess Opel C 18:51.0664 1:20.5810 12
2 23 Ian Dyk Dallara F301 Spiess Opel C +00:00.2697 1:20.6909 12
3 17 Chris Gilmour Dallara F301 Spiess Opel C +00:05.9420 1:21.4476 12
4 2 John Pettit Dallara F396 Spiess Holden C +00:06.6084 1:20.9266 12
5 6 Daniel Pappas Dallara F301 Renault Sodemo C +00:16.9077 1:22.5749 12
6 3 Craig Rundle Dallara F398 Spiess Opel T +00:17.1167 1:22.8177 12
7 5 Michael Navybox Dallara F396 Fiat Abarth T +00:44.4583 1:26.3519 12
8 88 Bill Maddocks Dallara F396 TOMS Toyota T +00:44.8385 1:25.6036 12
9 70 Maher Algadri Dallara F301 Mugen Honda C +01:02.3919 1:28.2797 12
DNF 27 Peter Hackett Dallara F301 Alfa Romeo C +5 laps 1:23.0712 7
DNF 82 Aaron Caratti Dallara F301 Renault Sodemo C +10 laps 1:23.6342 2
DNF 8 Marcus Marshall Dallara F301 Spiess Opel C +10 laps 1:22.8997 2
DNF 28 David Borg Dallara F301 Alfa Romeo C +10 laps 1:26.5797 2
DNS 60 Bevan Carrick Dallara F398 TOMS Toyota T - - -
DNS 87 Heath Eustace Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net