News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I ROUND 1 I QUALIFYING RACE 1

Round No. 1, Qualifying Race 1

Date: 19.03.2004
Track: Adalaide (3,780 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 23 Ian Dyk Dallara F301 Spiess Opel C 1:19.9927 - 10
2 17 Chris Gilmour Dallara F301 Spiess Opel C 1:20.7058 0:00.7131 11
3 19 Karl Reindler Dallara F301 Spiess Opel C 1:20.8077 0:00.8150 12
4 6 Daniel Pappas Dallara F301 Renault Sodemo C 1:20.8597 0:00.8670 13
5 82 Aaron Caratti Dallara F301 Renault Sodemo C 1:21.1228 0:01.1301 12
6 8 Marcus Marshall Dallara F301 Spiess Opel C 1:21.9657 0:01.9730 4
7 27 Peter Hackett Dallara F301 Alfa Romeo C 1:22.0930 0:02.1003 11
8 3 Craig Rundle Dallara F398 Spiess Opel T 1:22.2416 0:02.2489 11
9 28 David Borg Dallara F301 Alfa Romeo C 1:23.4476 0:03.4549 12
10 88 Bill Maddocks Dallara F396 TOMS Toyota T 1:24.9757 0:04.9830 12
11 70 Maher Algadri Dallara F301 Mugen Honda C 1:26.2601 0:06.2674 11
12 60 Bevan Carrick Dallara F398 TOMS Toyota T 1:28.3829 0:08.3902 10
13 87 Heath Eustace Dallara F396 TOMS Toyota T 1:29.0925 0:09.0998 11
14 2 John Pettit Dallara F396 Spiess Holden C 1:33.9655 0:13.9728 1
15 5 Michael Navybox Dallara F396 Fiat Abarth T - - -
DNS 37 Rod Anderson Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net