News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I ROUND 1 I QUALIFYING RACE 2

Round No. 1, Qualifying Race 2

Date: 19.03.2004
Track: Adalaide (3,780 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 17 Chris Gilmour Dallara F301 Spiess Opel C 1:20.4621 - 14
2 23 Ian Dyk Dallara F301 Spiess Opel C 1:20.6595 0:00.1974 10
3 19 Karl Reindler Dallara F301 Spiess Opel C 1:20.8395 0:00.3774 12
4 82 Aaron Caratti Dallara F301 Renault Sodemo C 1:20.9774 0:00.5153 12
5 6 Daniel Pappas Dallara F301 Renault Sodemo C 1:21.0569 0:00.5948 12
6 8 Marcus Marshall Dallara F301 Spiess Opel C 1:21.6006 0:01.1385 5
7 2 John Pettit Dallara F396 Spiess Holden C 1:21.6749 0:01.2128 13
8 3 Craig Rundle Dallara F398 Spiess Opel T 1:22.5794 0:02.1173 11
9 27 Peter Hackett Dallara F301 Alfa Romeo C 1:23.4123 0:02.9502 3
10 28 David Borg Dallara F301 Alfa Romeo C 1:23.6186 0:03.1565 13
11 88 Bill Maddocks Dallara F396 TOMS Toyota T 1:24.0713 0:03.6092 14
12 60 Bevan Carrick Dallara F398 TOMS Toyota T 1:24.5438 0:04.0817 12
13 5 Michael Navybox Dallara F396 Fiat Abarth T 1:24.8027 0:04.3406 9
14 70 Maher Algadri Dallara F301 Mugen Honda C 1:26.2947 0:05.8326 11
15 87 Heath Eustace Dallara F396 TOMS Toyota T 1:27.4761 0:07.0140 13
DNS 37 Rod Anderson Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net