News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I ROUND 1 I PRACTICE 1

Round No. 1, Practice 1

Date: 18.03.2004
Track: Adalaide (3,780 km)
Pos. No. Driver Car/Engine Class Fastest Lap Gap Laps
1 2 John Pettit Dallara F396 Spiess Opel C 1:22.1834 - 12
2 23 Ian Dyk Dallara F301 Spiess Opel C 1:22.2459 0:00.0625 15
3 6 Daniel Pappas Dallara F301 Renault Sodemo C 1:22.7455 0:00.5621 12
4 17 Chris Gilmour Dallara F301 Spiess Opel C 1:22.9192 0:00.7358 15
5 8 Marcus Marshall Dallara F301 Spiess Holden C 1:23.1028 0:00.9194 11
6 19 Karl Reindler Dallara F301 Spiess Holden C 1:23.1297 0:00.9463 12
7 3 Craig Rundle Dallara F398 Spiess Holden T 1:24.7876 0:02.6042 12
8 5 Michael Navybox Dallara F396 Fiat Abarth T 1:26.9621 0:04.7787 14
9 28 David Borg Dallara F301 Alfa Romeo C 1:27.1445 0:04.9611 12
10 88 Bill Maddocks Dallara F396 TOMS Toyota T 1:27.6886 0:05.5052 9
11 37 Rod Anderson Dallara F396 TOMS Toyota T 1:28.8942 0:06.7108 14
12 70 Maher Algadri Dallara F301 Mugen Honda C 1:29.8168 0:07.6334 14
13 60 Bevan Carrick Dallara F398 TOMS Toyota T 1:29.8246 0:07.6412 13
14 87 Heath Eustace Dallara F396 TOMS Toyota T 1:36.2233 0:14.0399 12
DNS 27 Peter Hackett Dallara F301 Alfa Romeo C - - -
DNS 82 Aaron Caratti Dallara F301 Renault Sodemo C - - -
 

 

© by www.formula3.info / www.formula-3.net