News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 7 I QUALIFYING 2

Race No. 7, Qualifying 2

Pole Position 2003
Christian Montanari/ITA
1:48,199 Min. = 192,760 km/h
Date: 25 September 2004
Track: Monza (5,770 km)
 
Pos. No. Driver Team Car/Engine Time Gap
1 32 M. Bonanomi Team Ghinzani Dallara F302 Honda-Mugen 1:49,316
2 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 1:50,064 0,748
3 33 D. La Rosa Team Ghinzani Dallara F302 Honda-Mugen 1:50,083 0,767
4 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 1:50,290 0,974
5 12 D. Mazzoleni Ombra Racing Dallara F304 Honda-Mugen 1:50,327 1,011
6 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 1:50,413 1,097
7 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 1:50,600 1,284
8 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 1:50,692 1,376
9 6 P.M. Nocera Lucidi Motors SRL Dallara F302 Opel-Spiess 1:51,024 1,708
10 28 A. Ciompi Coloni Motorsport Lola-Dome F304 Opel-Spiess 1:51,638 2,322
11 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 1:51,721 2,405
12 27 T. Vilander Coloni Motorsport Lola-Dome F304 Opel-Spiess 1:52,221 2,905
13 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 1:52,300 2,984
14 31 S. Ghiotto W.R.C. SRL Dallara F302 Opel-Spiess 1:53,832 4,516
15 22 F. Dracone Corbetta Angelo Dallara F303 Honda-Mugen 1:54,119 4,803
 

 

© by www.formula3.info / www.formula-3.net