News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 7 I ROUND 10

Race No. 7, Round 10

Winner 2003: Christian Montanari/ITA
Fastest lap 2003: Greg Franchi/BEL
1:49,236 Min. = 190,925 km/h
Date: 26 September 2004
Track: Monza (5,770 km)
 
Pos. No. Driver Team Car/Engine Laps Time Gap Fastest
1 32 M. Bonanomi Team Ghinzani Dallara F302 Honda-Mugen 12 22:02,210 189,272 km/h 1:49,638
2 33 D. La Rosa Team Ghinzani Dallara F302 Honda-Mugen 12 22:03,675 1,465 1:49,588
3 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 12 22:04,225 2,015 1:49,593
4 27 T. Vilander Coloni Motorsport Lola-Dome F304 Opel-Spiess 12 22:18,217 16,007 1:50,104
5 12 D. Mazzoleni Ombra Racing Dallara F304 Honda-Mugen 12 22:19,579 17,369 1:49,605
6 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 12 22:23,578 21,368 1:50,559
7 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 12 22:27,565 25,355 1:50,019
8 28 A. Ciompi Coloni Motorsport Lola-Dome F304 Opel-Spiess 12 22:29,085 26,875 1:50,738
9 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 12 22:31,661 29,451 1:51,170
10 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 12 22:37,374 35,164 1:50,314
11 31 S. Ghiotto W.R.C. SRL Dallara F302 Opel-Spiess 12 22:41,120 38,910 1:51,960
12 6 P.M. Nocera Lucidi Motors SRL Dallara F302 Opel-Spiess 12 22:55,033 52,823 1:50,248
13 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 10 18:52,084 2 laps 1:50,250
DNF 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 4 7:30,236 8 laps 1:49,638
DNF 22 F. Dracone Corbetta Angelo Dallara F303 Honda-Mugen 1 2:34,573 11 laps
Fastest lap: No. 33 Daniel La Rosa 1:49,588 Min. = 190,315 km/h
 

 

© by www.formula3.info / www.formula-3.net