News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 7 I QUALIFYING 1

Race No. 7, Qualifying 1

Pole Position 2003
Christian Montanari/ITA
1:48,199 Min. = 192,760 km/h
Date: 25 September 2004
Track: Monza (5,770 km)
 
Pos. No. Driver Team Car/Engine Time Gap Laps km/h
1 32 M. Bonanomi Team Ghinzani Dallara F302 Honda-Mugen 1:49,337 9 190,750
2 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 1:49,612 0,275 9 190,263
3 33 D. La Rosa Team Ghinzani Dallara F302 Honda-Mugen 1:49,693 0,356 9 190,124
4 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 1:49,884 0,547 9 189,796
5 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 1:49,918 0,581 10 189,744
6 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 1:50,053 0,716 13 189,502
7 27 T. Vilander Coloni Motorsport Lola-Dome F304 Opel-Spiess 1:50,082 0,745 13 189,451
8 12 D. Mazzoleni Ombra Racing Dallara F304 Honda-Mugen 1:50,129 0,792 10 189,382
9 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 1:50,478 1,141 13 188,782
10 6 P.M. Nocera Lucidi Motors SRL Dallara F302 Opel-Spiess 1:51,096 1,759 10 187,728
11 28 A. Ciompi Coloni Motorsport Lola-Dome F304 Opel-Spiess 1:51,103 1,766 13 187,711
12 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 1:51,156 1,819 10 187,627
13 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 1:52,197 2,860 14 185,888
14 22 F. Dracone Corbetta Angelo Dallara F303 Honda-Mugen 1:53,870 4,533 13 183,145
15 31 S. Ghiotto W.R.C. SRL Dallara F302 Opel-Spiess 1:55,419 6,082 5 180,701
 

 

© by www.formula3.info / www.formula-3.net