News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 4 I QUALIFYING 1

Race No. 4, Qualifying 1

Pole Position 2003
Toni Vilander/FIN
1:45,730 Min. = 178,586 km/h
Date: 10 July 2004
Track: Mugello (5,245 km)
 
Pos. No. Driver Team Car/Engine Time Gap Laps km/h
1 27 T. Vilander Coloni Motorsport Lola-Dome F304 Opel-Spiess 1:46,280 6 177,662
2 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 1:47,802 1,522 5 175,157
3 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 1:47,820 1,540 2 175,125
4 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 1:47,953 1,673 6 174,914
5 2 A. Ciompi Target Racing SRL Dallara F304 Opel-Spiess 1:48,504 2,224 7 174,027
6 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 1:48,519 0,699 7 174,011
7 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 1:48,911 2,631 7 173,372
8 7 P. Meloni W&D Racing Dallara F303 Renault-Sodemo 1:50,605 4,325 6 170,723
9 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 1:51,455 5,175 8 169,421
10 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 10:08,602 8:22,322 1 31,025
 

 

© by www.formula3.info / www.formula-3.net