News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 4 I ROUND 2

Race No. 4, Round 2

Winner 2003: Christian Montanari/ITA
Fastest lap 2003: Christian Montanari/ITA
1:48,235 Min. = 174,453 km/h
Date: 11 July 2004
Track: Mugello (5,245 km)
 
Pos. No. Driver Team Car/Engine Time Gap Laps Fastest
1 27 T. Vilander Coloni Motorsport Lola-Dome F304 Opel-Spiess 21:49,932 172,974 km/h 12 1:48,064
2 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 21:59,545 9,613 12 1:48,736
3 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 22:00,374 10,442 12 1:48,772
4 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 22:11,696 21,764 12 1:49,556
5 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 22:13,396 23,464 12 1:49,788
6 2 A. Ciompi Target Racing SRL Dallara F304 Opel-Spiess 22:13,621 23,689 12 1:49,774
7 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 22:15,022 25,090 12 1:49,630
8 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 22:35,026 45,094 12 1:50,949
9 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 22:36,077 46,145 12 1:51,311
NC 7 P. Meloni W&D Racing Dallara F303 Renault-Sodemo
Fastest Lap: No. 27 Toni Vilander/FIN 1:48,064 Min. = 174,729 km/h
 

 

© by www.formula3.info / www.formula-3.net