News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 4 I ROUND 1

Race No. 4, Round 1

Winner 2003: Christian Montanari/ITA
Fastest lap 2003: Christian Montanari/ITA
1:48,235 Min. = 174,453 km/h
Date: 11 July 2004
Track: Mugello (5,245 km)
 
Pos. No. Driver Team Car/Engine Time Gap Laps Fastest
1 27 T. Vilander Coloni Motorsport Lola-Dome F304 Opel-Spiess 21:38,731 174,465 km/h 12 1:46,763
2 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 21:52,157 13,426 12 1:47,813
3 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 21:53,452 14,721 12 1:47,602
4 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 21:55,496 16,765 12 1:47,994
5 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 21:57,264 18,533 12 1:48,074
6 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 21:58,398 19,667 12 1:48,163
7 2 A. Ciompi Target Racing SRL Dallara F304 Opel-Spiess 22:09,128 30,397 12 1:48,647
8 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 22:12,184 33,453 12 1:48,810
9 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 22:50,793 12,062 12 1:52,128
10 7 P. Meloni W&D Racing Dallara F303 Renault-Sodemo 15:17,077 4 Laps 8 1:52,193
Fastest Lap: No. 27 Toni Vilander/FIN 1:46,763 = 176,863 km/h
 

 

© by www.formula3.info / www.formula-3.net