News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I ROUND 2 I PRACTICE 2

Round No. 1, Practice 2

Date: 15 April 2005
Track: Mallala (2,600 km)
Pos. No. Driver Car/Engine CL. Time Gap Laps
1 17 Chris Gilmour Dallara F301 Spiess Opel C 1:04.9414 - 25
2 8 Tim Slade  Dallara F304 Spiess Opel C 1:05.0282 0:00.0868 15
3 7 Tim Macrow Dallara F301 Spiess Opel C 1:05.2236 0:00.2822 8
4 32 Ricky Occhipinti Dallara F301 Spiess Opel C 1:05.3087 0:00.3673 19
5 27 Michael Caruso Dallara F301 Alfa Romeo C 1:05.3680 0:00.4266 15
6 23 Aaron Caratti Dallara F304 Renault Sodemo C 1:05.4749 0:00.5335 11
7 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C 1:06.7977 0:01.8563 24
8 4 Marc Williams (NZ) Dallara F398 Spiess Opel T 1:07.2070 0:02.2656 19
DNS 20 Michael Trimble Dallara F304 Spiess Opel C - - -
DNS 22 Chris Alajajian Dallara F304 Renault Sodemo C - - -
DNS 37 Rod Anderson Dallara F396 Toyota T - - -
DNS 21 Graeme Holmes Dallara F398 Fiat T - - -
 

 

© by www.formula3.info / formula-3.net