News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I ROUND 2 I PRACTICE 1

Round No. 1, Practice 1

Date: 15 April 2005
Track: Mallala (2,600 km)
Pos. No. Driver Car/Engine CL. Time Gap Laps
1 20 Michael Trimble Dallara F304 Spiess Opel C 1:04.5241 - 19
2 7 Tim Macrow Dallara F301 Spiess Opel C 1:04.6883 0:00.1642 15
3 22 Chris Alajajian Dallara F304 Renault Sodemo C 1:04.7750 0:00.2509 7
4 27 Michael Caruso Dallara F301 Alfa Romeo C 1:04.9515 0:00.4274 19
5 23 Aaron Caratti Dallara F304 Renault Sodemo C 1:05.0056 0:00.4815 20
6 32 Ricky Occhipinti Dallara F301 Spiess Opel C 1:05.1507 0:00.6266 20
7 8 Tim Slade  Dallara F304 Spiess Opel C 1:05.3560 0:00.8319 20
8 17 Chris Gilmour Dallara F301 Spiess Opel C 1:05.9205 0:01.3964 20
9 96 Cody Liebel (CAN) Dallara F301 Alfa Romeo C 1:07.4129 0:02.8888 21
10 4 Marc Williams (NZ) Dallara F398 Spiess Opel T 1:07.6154 0:03.0913 21
11 37 Rod Anderson Dallara F396 Toyota T 1:09.0274 0:04.5033 16
12 21 Graeme Holmes Dallara F398 Fiat T 1:10.1780 0:05.6539 18
 

 

© by www.formula3.info / formula-3.net