m











 
HOME I LADY WIGRAM TROPHY / RUAPUNA CIRCUIT/NZ

Lady Wigram Trophy 2004, Qualifying Race 2

Date: 24. Januar 2004
Track: Ruapuna Circuit (3,550 km)
Pos. No. Driver Car/Engine Fastest Lap Gap Laps
1 4 Daniel Gaunt (NZ) Dallara F301 1:18.132 - 17
2 19 Karl Reindler Dallara F301 1:18.254 0:00.122 20
3 50 James Cressey (NZ) Dallara F301 1:18.835 0:00.703 22
4 3 Nic Jordan (NZ) Dallara F398 1:19.309 0:01.177 20
5 82 Aaron Caratti Dallara F301 1:19.529 0:01.397 17
6 75 Kenny Habul Dallara F301 1:20.732 0:02.600 17
7 27 Michael Navybox Dallara F301 1:21.247 0:03.115 20
8 60 Bevan Carrick Dallara F398 1:22.004 0:03.872 22
9 87 David Borg Dallara F396 1:22.419 0:04.287 18
10 88 Bill Maddocks Dallara F396 1:22.686 0:04.554 21
11 12 John Boothman Dallara F396 1:23.948 0:05.816 15
12 35 Heath Eustace Dallara F390 1:31.231 0:13.099 15

 

 
 

 

© by www.formula3.info / www.formula-3.net