m











 
HOME I LADY WIGRAM TROPHY / RUAPUNA CIRCUIT/NZ

Lady Wigram Trophy 2004, Free Practice 2

Date: 23. Januar 2004
Track: Ruapuna Circuit (3,550 km)
Pos No. Driver Car/Engine Fastest Lap Gap Laps
1 19 Karl Reindler Dallara F301 1:19.458 - 18
2 4 Daniel Gaunt (NZ) Dallara F301 1:19.866 0:00.408 20
3 50 James Cressey (NZ) Dallara F301 1:20.269 0:00.811 15
4 82 Aaron Caratti Dallara F301 1:20.270 0:00.812 20
5 3 Nic Jordan (NZ) Dallara F398 1:22.194 0:02.736 8
6 88 Bill Maddocks Dallara F396 1:23.326 0:03.868 18
7 27 Michael Navybox Dallara F301 1:23.373 0:03.915 14
8 75 Kenny Habul Dallara F301 1:23.749 0:04.291 18
9 60 Bevan Carrick Dallara F398 1:23.875 0:04.417 22
10 12 John Boothman Dallara F396 1:25.346 0:05.888 14
11 87 David Borg Dallara F396 1:26.496 0:07.038 8
12 35 Heath Eustace Dallara F390 1:30.114 0:10.656 17

 

 
 

 

© by www.formula3.info / www.formula-3.net