News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I RACE 7 I ROUND 14

Race No. 7, Round 14

Lap Record
James Manderson/AUS 2003
1:06,4375 Min. = 140,884 km/h
Date: 19 September 2004
Track: Mallala (2,600 km)
Pos. No. Driver Car/Engine CL. Laps Time Gap Fastest
1 17 Chris Gilmour Dallara F301 Spiess Opel C 16 17:38.9802 1:05.4363
2 3 Nic Jordan Dallara F398 Spiess Opel T 16 17:39.3978 0:00.4176 1:05.3383
3 22 Aaron Caratti Dallara F301 Renault Sodemo C 16 17:41.9013 0:02.9211 1:05.5386
4 23 Ian Dyk Dallara F301 Spiess Opel C 16 17:46.2551 0:07.2749 1:05.6637
5 2 John Pettit Dallara F396 Spiess Opel C 16 17:50.0546 0:11.0744 1:05.8792
6 4 Tim Slade Dallara F301 Spiess Opel C 16 17:50.4271 0:11.4469 1:05.4118
7 19 Karl Reindler Dallara F301 Spiess Opel C 16 17:53.0496 0:14.0694 1:05.1266
8 60 Bevan Carrick Dallara F398 TOMS Toyota T 16 18:16.8450 0:37.8648 1:07.4711
9 87 Bill Maddocks Dallara F396 TOMS Toyota T 15 17:56.4689 0:17.4887 1:09.7965
 

 

© by www.formula3.info / www.formula-3.net