News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I RACE 7 I ROUND 13

Race No. 7, Round 13

Lap Record
James Manderson/AUS 2003
1:06,4375 Min. = 140,884 km/h
Date: 19 September 2004
Track: Mallala (2,600 km)
Pos. No. Driver Car/Engine CL. Time/Gap Fastest Laps
1 4 Tim Slade Dallara F301 Spiess Opel C 17:29.7419 1:05.0700 16
2 17 Chris Gilmour Dallara F301 Spiess Opel C +00:04.0040 1:04.9159 16
3 19 Karl Reindler Dallara F301 Spiess Opel C +00:05.3152 1:04.7866* 16
4 3 Nic Jordan Dallara F398 Spiess Opel T +00:07.6931 1:05.3081 16
5 22 Aaron Caratti Dallara F301 Renault Sodemo C +00:09.8065 1:05.3395 16
6 2 John Pettit Dallara F396 Spiess Opel C +00:21.2293 1:05.8900 16
7 23 Ian Dyk Dallara F301 Spiess Opel C +00:22.0558 1:05.3504 16
8 60 Bevan Carrick Dallara F398 TOMS Toyota T +00:42.5562 1:07.1781 16
9 87 Bill Maddocks Dallara F396 TOMS Toyota T +1 lap 1:09.9822 15
 

 

© by www.formula3.info / www.formula-3.net