News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 4
Race No. 2, Qualifying Round 4
Pole Position Round 9 2003 (GP Circuit)
Nelson Piquet jr./BRA
1:44,039 Min. = 110,52 mph / 177,865 km/h
Date: 17 April 2004
Track: Silverstone International (2,2490 miles/3,619 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:15.193   17       107,67   173,279
 2   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:15.207    0.014    107,65   173,247
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:15.267   20   0.074    107,56   173,102
 4   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   1:15.333   13   0.140    107,47   172,957
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:15.481   20   0.288    107,26   172,619
 6   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:15.524    0.331    107,20   172,522
 7   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:15.637   21   0.444    107,04   172,265
 8   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:15.733   15   0.540    106,90   172,040
 9   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:15.760   15   0.567    106,86   171,975
 10   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:15.797   21   0.604    106,81   171,895
 11   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:15.812   15   0.619    106,79   171,862
 12   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   1:15.833   17   0.640    106,76   171,814
 13   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:15.864   20   0.671    106,72   171,750
 14   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:16.120   21   0.927    106,36   171,170
 15   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:16.184   18   0.991    106,27   171,026
 16   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:16.459   16   1.266    105,89   170,414
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:16.935   21   1.742    105,23   169,352
 18   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:16.949   17   1.756    105,21   169,320
 19   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:17.225   21   2.032    104,84   168,724
 20   59   S   Adam LANGLEY-KHAN   GBR   Dallara F301 Mugen-Honda   1:17.520   14   2.327    104,44   168,081
 21   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   1:17.908   19   2.715    103,92   167,244
 22   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:18.491   20   3.298    103,15   166,004
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:20.724   15   5.531    100,29   161,402
Weather / Track : Sunny / Dry 
Start Time : 15:04
End Time : 15:34
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net