News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 3
Race No. 2, Qualifying Round 3
Pole Position Round 9 2003 (GP Circuit)
Nelson Piquet jr./BRA
1:44,502 Min. 110,03 mph / 177,077 km/h
Date: 17 April 2004
Track: Silverstone International (2,2490 miles/3,619 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:15.300   14       107,52   173,037
 2   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:15.573   13   0.273    107,13   172,410
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:15.606   15   0.306    107,08   172,329
 4   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:15.673   11   0.373    106,99   172,184
 5   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:15.709   19   0.409    106,94   172,104
 6   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:15.828   15   0.528    106,77   171,830
 7   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   1:15.884   17   0.584    106,69   171,702
 8   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   1:15.886   17   0.586    106,69   171,702
 9   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:15.899   16   0.599    106,67   171,669
 10   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:15.938   16   0.638    106,61   171,573
 11   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:15.978   15   0.678    106,56   171,492
 12   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:16.049   16   0.749    106,46   171,331
 13   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:16.094   17   0.794    106,40   171,235
 14   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:16.115   15   0.815    106,37   171,187
 15   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:16.334   16   1.034    106,06   170,688
 16   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:16.402   17   1.102    105,97   170,543
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:17.009   14   1.709    105,13   169,191
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:17.733   20   2.433    104,15   167,614
 19   59   S   Adam LANGLEY-KHAN   GBR   Dallara F301 Mugen-Honda   1:18.142   21   2.842    103,61   166,745
 20   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:18.172   18   2.872    103,57   166,680
 21   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:18.454   23   3.154    103,19   166,069
 22   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   1:19.032   19   3.732    102,44   164,862
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:22.252   17   6.952    98,43   158,408
Weather / Track : Cloudy / Dry 
Start Time : 11:40
End Time : 12:10
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net