News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I RACE 6 I QUALIFYING 1

Race No. 6, Qualifying 1

Date: 20 August 2005
Track: Phillip Island (4,450 km)
Pos No Entrant Driver Vehicle Class Laps Fastest Lap On Gap
1 23 David Borg Aaron Caratti Dallara F304 7 1:26.7820 7
2 20 Bronte Rundle Michael Trimble Dallara 304 12 1:26.9989 11 0:00.2169
3 17 Chris Gilmour Chris Gilmour Dallara F301 12 1:28.0604 12 0:01.2784
4 22 Scott Anderson Chris Alajajian Dallara F304 8 1:28.0821 7 0:01.3001
5 8 Bronte Rundle Neil Mcfadyen Dalara F304 6 1:28.3304 6 0:01.5484
6 27 Rudolf Masi Daynom Templeman Dallara F301 11 1:28.5235 11 0:01.7415
7 7 Tim Macrow Tim Macrow Dallara F301 8 1:29.1454 3 0:02.3634
8 4 Bronte Rundle Marc Williams Dallara F398 10 1:30.8767 9 0:04.0947
9 2 Matt Sofi Matt Sofi Dalara F301 12 1:31.0358 11 0:04.2538
10 37 Rod Anderson Rod Anderson Dallara F396 12 1:33.1401 11 0:06.3581
11 88 Bill Maddocks Bill Maddocks Dallara F396 12 1:34.7529 11 0:07.9709
12 58 Kevin Miller Greg Fahey Dallara F301 11 1:37.4646 10 0:10.6826
13 21 Graeme Holmes Graeme Holmes Dallara F304 11 1:38.1861 8 0:11.4041
14 87 Bill Maddocks Lauren Gray Dallara F396 8 1:46.4864 7 0:19.7044
 

 

© by www.formula3.info / formula-3.net