- Banner 2
   
06.-08. August 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2004 I RESULTS I FREE PRACTICE ODD NO.

Marlboro Masters 2004

07 August 2004: 9:00 AM, Free Practice odd No. (40 Min.)
Track: Zandvoort (4,30749 km)
Weather: Cloudy / Track: Dry
 
Pos. No. Driver Nat. Car/Engine Time Lap Gap km/h
1 7 Lewis HAMILTON GBR Dallara / Mercedes 1:33.549 8 165,761
2 37 Lucas Di GRASSI BRA Dallara / Renault 1:33.608 12 0.058 165,659
3 5 Eric SALIGNON FRA Dallara / Mercedes 1:33.642 5 0.093 165,597
4 3 Jamie GREEN GBR Dallara / Mercedes 1:33.806 8 0.256 165,309
5 29 Danny WATTS GBR Lola-Dome / Honda 1:33.808 8 0.258 165,304
6 17 Nelson PIQUET BRA Dallara / Honda 1:33.816 8 0.266 165,291
7 1 Bruno SPENGLER CAN Dallara / Mercedes 1:33.857 10 0.307 165,217
8 25 Roberto STREIT BRA Dallara / Opel 1:34.028 7 0.478 164,919
9 39 Andrew THOMPSON GBR Dallara / Renault 1:34.094 7 0.544 164,803
10 21 Danilo DIRANI BRA Dallara / Honda 1:34.164 9 0.614 164,679
11 11 Loic DUVAL FRA Dallara / Opel 1:34.307 11 0.757 164,429
12 23 Tom KIMBER-SMITH GBRGBR Dallara / Mercedes 1:34.404 4 0.854 164,262
13 9 Giedo van der GARDE NED Dallara / Opel 1:34.647 6 1.097 163,840
14 27 Katsuyuki HIRANAKA JPN Dallara / Opel 1:34.675 11 1.125 163,792
15 19 Andreas ZUBER AUT Dallara / Opel 1:34.775 6 1.225 163,617
16 33 Marcus MARSHALL AUS Dallara / Opel 1:35.095 12 1.545 163,068
17 15 Fairuz FAUZY MAL Dallara / Honda 1:35.444 20 1.894 162,472
18 41 Ross ZWOLSMAN NED Dallara / Opel 1:35.606 19 2.056 162,197
19 31 Matteo CRESSONI ITA Dallara / Honda 1:35.611 11 2.062 162,186
20 45 Peter ELKMANN GER Dallara / Opel 1:36.700 24 3.150 160,360
21 43 Marco BONANOMI ITA Dallara / Honda 1:37.496 8 3.946 159,052
                 
 

 

© by www.formula3.info / www.formula-3.net