News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 5 I ROUND 1

Race No. 5, Round 1

Winner 2003: Marco Bonanomi/ITA
Fastest lap 2003: Davide Mazzoleni/ITA
1:48,521 Min. = 163,644 km/h
Date: 01 August 2004
Track: Imola (4,933 km)
 
Pos. No. Driver Team Car/Engine Time Gap Laps Fastest
1 27 T. Vilander Coloni Motorsport Lola-Dome F304 Opel-Spiess 23:24,089 164,423 km/h 13 1:47,271
2 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 23:31,650 7,561 13 1:47,905
3 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 23:39,748 15,659 13 1:48,205
4 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 23:42,886 18,797 13 1:48,519
5 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 23:47,697 23,608 13 1:48,747
6 2 A. Ciompi Target Racing SRL Dallara F304 Opel-Spiess 23:48,698 24,609 13 1:48,211
7 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 23:51,919 27,830 13 1:48,642
8 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 24:13,110 49,021 13 1:50,264
9 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 24:31,336 1:07,247 13 1:49,550
10 19 G. Negrotti Style Car Motorsport Dallara F303 Opel-Spiess 25:05,022 1:40,933 13 1:53,303
11 28 G. Rambelli Style Car Motorsport Dallara F399 Opel-Spiess 22:25,004 2 laps 11 1:54,047
Fastest lap: No. 27 Toni Vilander/FIN 1:47,271 = 165,552 km/h
 

 

© by www.formula3.info / www.formula-3.net