News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 3 I QUALIFYING 2

Race No. 3, Qualiying 2

Pole Position 2003
Omar Galeffi/ITA
1:38,205 Min. = 181,467 km/h
Date: 29 May 2004
Track: Pergusa (4,950 km)
 
Pos. No. Driver Team Car/Engine Time Gap Laps km/h
1 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 1:37,131 15 183,465
2 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 1:37,377 0,246 11 183,013
3 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 1:37,545 0,414 7 182,694
4 4 D. Di Benedetto Corbetta Angelo Dallara F304 Honda-Mugen 1:37,774 0,643 15 182,264
5 2 A. Ciompi Target Racing SRL Dallara F304 Opel-Spiess 1:37,864 0,733 13 182,096
6 12 D. Mazzoleni Ombra Racing Dallara F304 Honda-Mugen 1:37,880 0,749 8 182,059
7 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 1:37,912 0,781 15 182,003
8 6 O. Galeffi Lucidi Motors SRL Dallara F302 Opel-Spiess 1:38,052 0,921 13 181,744
9 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 1:38,429 1,298 15 181,060
10 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 1:40,497 3,366 14 177,331
 

 

© by www.formula3.info / www.formula-3.net