News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2004 I RESULTS I RACE 2 I ROUND 2

Race No. 2, Round 2

Winner Round 3 2003: Fausto Ippoliti/ITA
Fastest lap 2003: Fausto Ippoliti/ITA
1:07,814 Min. = 133,095 km/h
Date: 02 May 2004
Track: Magione (2,507 km)
 
Pos. No. Driver Team Car/Engine Time Gap Laps Fastest
1 3 S. Gattuso Corbetta Angelo Dallara F304 Honda-Mugen 35:04,774 30 1:09,366
2 12 D. Mazzoleni Ombra Racing Dallara F304 Honda-Mugen 35:06,210 1,436 30 1:09,401
3 1 A. Tiso Target Racing SRL Dallara F304 Opel-Spiess 35:06,578 1,804 30 1:09,479
4 2 A. Ciompi Target Racing SRL Dallara F304 Opel-Spiess 35:07,928 3,154 30 1:09,264
5 6 O. Galeffi Lucidi Motors SRL Dallara F302 Opel-Spiess 35:32,328 27,554 30 1:09,792
6 8 M. Ceresoli Passoli Racing SRL Dallara F303 Opel-Spiess 35:33,896 29,122 30 1:10,264
7 7 P. Meloni W&D Racing Dallara F303 Renault 35:53,303 48,529 30 1:10,568
8 5 M. Rugolo Lucidi Motors SRL Dallara F302 Opel-Spiess 17:24,480 15 laps 15 1:08,624
DNF 11 M. Cressoni Ombra Racing Dallara F304 Honda-Mugen 0
DNF 15 D. Rigon W.R.C. SRL Dallara F302 Opel-Spiess 0
DNS 25 A. Morelli Morelli A. Dallara F301
 

 

© by www.formula3.info / www.formula-3.net