News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 5 I QUALIFYING ROUND 10
Race No. 5, Qualifying Round 10
Pole Position 2003
Alan van der Merwe/RSA
1:01,678 Min. = 113,93 mph / 183,353 km/h
Date: 05 June 2004
Track: Snetterton (1,952 miles/3,141 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:01.703   19       113,88   183,273
 2   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:01.808   16   0.105    113,69   182,967
 3   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:01.813   20   0.110    113,68   182,951
 4   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:01.830   20   0.127    113,65   182,903
 5   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:01.910   19   0.207    113,50   182,661
 6   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:01.948   19   0.245    113,43   182,549
 7   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:01.984   20   0.281    113,37   182,452
 8   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:01.991   19   0.288    113,35   182,420
 9   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:02.025   21   0.322    113,29   182,323
 10   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:02.153   20   0.450    113,06   181,953
 11   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:02.153   21   0.450    113,06   181,953
 12   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:02.200   19   0.497    112,97   181,808
 13   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   1:02.209   16   0.506    112,96   181,792
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:02.292   22   0.589    112,81   181,551
 15   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:02.423   23   0.720    112,57   181,165
 16   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:02.748   14   1.045    111,99   180,231
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:02.863   15   1.160    111,78   179,893
 18   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:02.875   21   1.172    111,76   179,861
 19   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:03.017   18   1.314    111,51   179,459
 20   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   1:03.461   11   1.758    110,73   178,203
 21   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:03.818   18   2.115    110,11   177,206
 22   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:04.655   18   2.952    108,68   174,904
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:07.667   15   5.964    103,85   167,131
Weather / Track : Sunny / Dry 
Start Time : 13:10
End Time : 13:42
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net