News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 4 I QUALIFYING ROUND 7
Race No. 4, Qualifying Round 7
Pole Position Round 7 2003
Clivio Piccione/MON
47,378 Min. = 158,800 km/h
Date: 15 May 2004
Track: Knockhill (1,2986 miles/2,090 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   47.412   23       98,60   158,682
 2   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   47.445   15   0,033    98,53   158,569
 3   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   47.522   30   0,110    98,37   158,312
 4   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   47.572   24   0,160    98,27   158,151
 5   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   47.580   30   0,168    98,25   158,119
 6   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   47.620   30   0,208    98,17   157,990
 7   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   47.670   31   0,258    98,06   157,813
 8   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   47.683   15   0,271    98,04   157,781
 9   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   47.753   29   0,341    97,89   157,539
 10   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   47.780   17   0,368    97,84   157,459
 11   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   47.787   23   0,375    97,82   157,427
 12   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   47.797   24   0,385    97,80   157,394
 13   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   47.873   29   0,461    97,65   157,153
 14   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   48.082   29   0,670    97,22   156,461
 15   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   48.353   32   0,941    96,68   155,592
 16   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   48.362   30   0,950    96,66   155,560
 17   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   48.599   30   1,187    96,19   154,803
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   49.001   30   1,589    95,40   153,532
 19   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   49.222   29   1,810    94,97   152,840
 20   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   49.671   20   2,259    94,11   151,456
 21   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   51.540   25   4,128    90,70   145,968
 22   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   56.527    9,115    82,70   133,093
Weather / Track : Sunny / Dry 
Start Time : 10:58
End Time : 11:43
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net