News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 1 I QUALIFYING ROUND 2
Race No. 1, Qualifying Round 2
Pole Position Round 2 2003
Jamie Green/GBR
1:04,314 Min. 109,56 mph / 176,320 km/h
Date: 03. April 2004
Track: Donington (1,9573 miles / 3,149 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:02.946   28       111,94   180,151
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:02.967   23   0.021    111,90   180,086
 3   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:02.988   28   0.042    111,86   180,022
 4   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:03.073   22   0.127    111,71   179,780
 5   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:03.163   27   0.217    111,55   179,523
 6   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:03.353   25   0.407    111,22   178,992
 7   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   1:03.390   28   0.444    111,15   178,879
 8   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:03.475   26   0.529    111,00   178,638
 9   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:03.475   26   0.529    111,00   178,638
 10   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   1:03.502   23   0.556    110,96   178,573
 11   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:03.608   26   0.662    110,77   178,268
 12   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:03.618   26   0.672    110,75   178,236
 13   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:03.809   23   0.863    110,42   177,704
 14   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:03.830   26   0.884    110,39   177,656
 15   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:03.856   26   0.910    110,34   177,576
 16   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:04.311   27   1.365    109,56   176,320
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:04.629   21   1.683    109,02   175,451
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:04.761   27   1.815    108,80   175,097
 19   8   C   Ronayne O'MAHONY   IRL   Dallara F304 Opel Spiess   1:04.978   26   2.032    108,44   174,518
 20   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:05.000   25   2.054    108,40   174,454
 21   59   S   Adam LANGLEY-KHAN   GBR   Dallara F301 Mugen-Honda   1:05.269   27   2.323    107,95   173,729
 22   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:05.560   27   2.614    107,47   172,957
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:11.541    8.595    98,49   158,505
Weather / Track : Changeable/Damp 
Start Time : 14:45
End Time : 15:15
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net