- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I QUALIFYING 2 EVEN NUMBERS

5th Korea Super Prix, Qualifying 2 even numbers

Date: November 22, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
1  12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo    1:10.249   21       154.45
2  20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess    1:10.370   21    0.121   154.19
3  10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's    1:10.432   20    0.183   154.05
4  16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo    1:10.531   22    0.282   153.83
5  18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo    1:10.560   22    0.311   153.77
6  4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen    1:10.639   18   0.390 153.60
7  30   Danny WATTS   GBR   Dallara F302 Honda-Mugen    1:10.644   24    0.395   153.59
8  2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess    1:10.895   19    0.646   153.04
9  6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen    1:10.928   22   0.679 152.97
10  32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess    1:11.610   21    1.361   151.52
11  22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess    1:12.667   18   2.418 149.31
12  26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess    1:12.888   21   2.639 148.86
13  36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen    1:12.898   15   2.649 148.84
Car 26 - Lap time disallowed - Stewards decision 4 refers 
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net