- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 8 I QUALIFYING ROUND 15
Race 8, Qualifying Round 15
Date: 10. Oktober 2003
Track: Oschersleben/GER (3,667 km)
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302 Opel-Spiess 1:20.826  00:00.000 
2  20  Hannes Neuhauser Dallara F302 Opel-Spiess 1:20.871  00:00.045 
3  5  Markus Mann Dallara F300 Opel-Spiess 1:21.017  00:00.191 
4  9  Sven Barth Dallara F399 Opel-Spiess 1:21.205  00:00.379 
5  4  Thomas Holzer Dallara F302 Opel-Spiess 1:21.535  00:00.709 
6  21  Adrian Wolf Dallara F399 Opel Spiess 1:21.574  00:00.748 
7  24  Franz Schmöller Dallara F302 Opel-Spiess 1:21.630  00:00.804 
8  3  Catharina Felser Dallara F302 Opel-Spiess 1:21.936  00:01.110 
9  14  Tomas Kostka Dallara F302 Opel-Spiess 1:22.260  00:01.434 
10  19  Diego Romanini Dallara F399 Opel-Spiess 1:22.858  00:02.032 
11  16  Thomas Toth Dallara F302 Opel-Spiess 1:23.644  00:02.818 
12  23  Frank Brendecke Dallara F300 Opel-Spiess 1:24.576  00:03.750 
13  10  David Hemkemeyer Dallara F399 Opel-Spiess 1:25.310  00:04.484 
14  18  Luca Iannaccone Dallara F301 Opel-Spiess 1:26.862  00:06.036 
15  25  Michael Frey Dallara F300 Opel Spiess 1:30.227  00:09.401 
 

 

© by www.formula3.info / www.formula-3.net