- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2003 I RESULTS I RACE 7 I ROUND 12

Race 7, Round 12

Date: 09. November 2003
Track: Barcelona(Montmelo)/ESP (3,067 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Fastest Lap km/h
1 5 RICARDO MAURICIO   BR RACING ENGINEERING   DALLARA F300   TOYOTA   16 31'11.271 145.534 1'55.109 4 147.867
2 9 ALVARO BARBA   E MEYCOM SPORT   DALLARA F300   TOYOTA   16 31'13.720 145.344 1'55.328 11 147.586
3 19 JUAN A. DEL PINO   E G-TEC SPORT   DALLARA F300   TOYOTA   16 31'16.505 145.128 1'54.966 14 148.051
4 11 DANI MARTIN   E ECA RACING   DALLARA F300   TOYOTA   16 31'16.947 145.094 1'54.440 11 148.732
5 3 ANDY SOUCEK   E E.V. RACING   DALLARA F300   TOYOTA   16 31'21.897 144.712 1'54.633 15 148.481
6 14 BORJA GARCIA   E GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   16 31'32.164 143.927 1'55.682 4 147.135
7 6 JAN HEYLEN   BE RACING ENGINEERING   DALLARA F300   TOYOTA   16 31'38.034 143.482 1'57.104 4 145.348
8 7 LOURENÇO DA VEIGA   P RACING ENGINEERING   DALLARA F300   TOYOTA   16 31'39.017 143.408 1'56.474 8 146.134
9 8 ADRIAN VALLES   E MEYCOM SPORT   DALLARA F300   TOYOTA   16 31'39.666 143.359 1'55.767 7 147.027
10 17 SERGIO HERNANDEZ   E AZTECA MOTORSPORT   DALLARA F300   TOYOTA   16 31'40.371 143.306 1'56.291 15 146.364
11 16 ANGELO SERAFIM   BR GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   16 31'49.378 142.630 1'56.324 10 146.323
12 4 PEDRO BARRAL   E RACING ENGINEERING   DALLARA F300   TOYOTA   16 31'58.605 141.944 1'57.409 11 144.971
13 15 MARIA DE VILLOTA   E GTA MOTOR COMPETICION   DALLARA F300   TOYOTA   16 32'10.807 141.047 1'57.742 15 144.561
14 2 VICTOR ORDOÑEZ   E E.V. RACING   DALLARA F300   TOYOTA   16 32'36.661 139.183 1'58.712 16 143.379
15 1 EMILIO DE VILLOTA, jr   E E.V. RACING   DALLARA F300   TOYOTA   16 33'18.888 136.243 1'58.206 13 143.993
16 22 RICARDO   RISATTI   RA ELIDE RACING   DALLARA F300   TOYOTA   14 27'48.188 142.845 1'56.554 5 146.034
Not Classified 
17 10 ROC MAS   E ECA RACING   DALLARA F300   TOYOTA   2 05'20.728 106.139 2'40.075 2 106.331
 

 

© by www.formula3.info / www.formula-3.net