- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2003 I RESULTS I RACE 2 I ROUND 3

Race 2, Round 3

Date: 17.Mai 2003
Track: Jarama (3,853 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Fastest in Lap km/h
1 11 DANI MARTIN   E ECA RACING DALLARA F300   TOYOTA   16 24'49.551 148.878 1'32.602 5 149.673
2 16 ANGELO SERAFIM   BR GTA MOTOR COMPETICION DALLARA F300   TOYOTA   16 24'50.995 148.733 1'31.370 15 151.691
3 6 DENNIS FURCHHEIM D RACING ENGINEERING DALLARA F300   TOYOTA   16 24'57.220 148.115 1'32.417 14 149.973
4 3 ANDY SOUCEK   E E.V. RACING   DALLARA F300   TOYOTA   16 24'58.771 147.962 1'32.454 14 149.913
5 7 LOURENÇO DA VEIGA P RACING ENGINEERING DALLARA F300   TOYOTA   16 24'59.188 147.921 1'32.381 14 150.031
6 17 SERGIO HERNANDEZ E AZTECA MOTORSPORT DALLARA F300   TOYOTA   16 24'59.471 147.893 1'32.156 14 150.398
7 2 RICARDO   RISATTI   ARG E.V. RACING   DALLARA F300   TOYOTA   16 25'02.750 147.570 1'32.587 16 149.697
8 15 MARIA DE VILLOTA   E GTA MOTOR COMPETICION DALLARA F300   TOYOTA   16 25'03.651 147.482 1'32.767 4 149.407
9 14 BORJA GARCIA   E GTA MOTOR COMPETICION DALLARA F300   TOYOTA   16 25'04.826 147.366 1'32.254 11 150.238
10 4 PEDRO BARRAL   E RACING ENGINEERING DALLARA F300   TOYOTA   16 25'05.892 147.262 1'32.914 10 149.171
11 1 EMILIO DE VILLOTA, jr E E.V. RACING   DALLARA F300   TOYOTA   16 25'07.001 147.154 1'32.762 12 149.415
12 19 HENRI NISKANEN   FIN G-TEC SPORT   DALLARA F300   TOYOTA   16 25'08.108 147.046 1'33.308 14 148.541
13 18 ALEJANDRO NUÑEZ E AZTECA MOTORSPORT DALLARA F300   TOYOTA   16 25'16.052 146.275 1'33.387 8 148.415
14 9 ALVARO BARBA   E MEYCOM SPORT   DALLARA F300   TOYOTA   16 25'18.464 146.043 1'33.153 16 148.788
15 23 ROC MAS   E SKUALO COMPETICION DALLARA F300   TOYOTA   16 25'48.996 143.164 1'35.323 12 145.401
                       

Not Classified

                       
16 22 ROLDAN RODRIGUEZ   E ELIDE RACING   DALLARA F300   TOYOTA   10 15'40.246 147.409 1'32.967 5 149.086
17 8 JOSE M. PEREZ AICART E MEYCOM SPORT   DALLARA F300   TOYOTA   9 14'06.441 147.370 1'33.047 4 148.957
18 12 RICARD FERRANDO E ECA RACING   DALLARA F300   TOYOTA   8 12'44.122 145.108 1'33.054 7 148.946
19 5 RICARDO MAURICIO BR RACING ENGINEERING DALLARA F300   TOYOTA   7 11'01.983 146.560 1'33.383 6 148.422
 

 

© by www.formula3.info / www.formula-3.net