- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I RESULTS I RACE 9 I QUALIFYING 1

Race No. 9, Qualifying 1

Date: 11. Oktober 2003
Track: Vallelunga (3,228 km)
Pos. No. Driver Nat. Team Car/Engine Time Gap km/h Laps
1 21 Montanari Christian ITA Coloni Motorsport Lola-Dome F106-03/Honda-Mugen 1:08.961 168,515 19
2 22 Bonanomi Marco ITA Coloni Motorsport Lola-Dome F106-03/Honda-Mugen 1:09.248 0,287 167,833 20
3 23 Franchi Gregory BEL Lucidi Motors SRL Dallara F302/Opel-Spiess 1:09.513 0,552 167,181 21
4 3 Galeffi Omar ITA Target Racing SRL Dallara F303/Opel-Spiess 1:09.581 0,620 167,013 25
5 25 Parente Alvaro POR Team Ghinzani S.A.M. Dallara F302/Honda-Mugen 1:09.677 0,716 166,797 21
6 12 Mazzoleni Davide ITA Davide Mazzoleni Dallara F302/Honda-Mugen 1:09.677 0,716 166,797 25
7 2 Ippoliti Fausto ITA Target Racing SRL Dallara F303/Opel-Spiess 1:09.880 0,919 166,296 21
8 15 Piccini Giacomo ITA Giacomo Piccini Dallara F303/Opel-Spiess 1:09.902 0,941 166,248 22
9 14 Gattuso Stefano ITA Stefano Gattuso Dallara F302/Honda-Mugen 1:09.947 0,986 166,153 24
10 37 Vilander Toni FIN W.R.C. SRL Dallara F303/Renault 1:10.020 1,059 165,964 19
11 29 Cressoni Matteo ITA W.R.C. SRL Dallara F302/Opel-Spiess 1:10.119 1,158 165,750 18
12 38 Baron Philipp AUT Team Ghinzani S.A.M. Dallara F302/Honda-Mugen 1:10.168 1,207 165,632 22
13 31 Bonetti Alessandro ITA Passoli Racing SRL Dallara F303/Opel-Spiess 1:10.534 1,573 164,763 15
14 24 Tiso Andrea ITA El Kobra SRL Dallara F302/Fiat 1:10.554 1,593 164,717 19
15 32 Valsecchi Davide ITA W.R.C. SRL Dallara F302/Opel-Spiess 1:10.847 1,886 164,042 22
16 18 Brigliadori Imerio ITA Vallicelli Fabrizio Dallara F303/Opel-Spiess 1:11.109 2,148 163,443 19
17 19 Negrotti Gianpiero ITA Vallicelli Fabio Dallara F303/Fiat 1:12.927 3,966 159,363 15
 

 

© by www.formula3.info / www.formula-3.net