- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I RESULTS I RACE 5 I FREE PRACTICE 2

Race No. 5, Free Practice 2

Date: 13.06.2003
Track: Pergusa (4,950 km)
Pos. No. Driver/Nat. Team Car/Engine Time Gap km/h
1 29 Matteo Cressoni/ITA W.R.C. SRL Dallara F302/Opel 1.39,740 178,674
2 23 Gregory Franchi/BEL Lucidi Motors Dallara F303/Opel 1.39,900 0,160 178,388
3 3 Omar Galeffi/ITA Target Racing SRL. Dallara F303/Opel 1.40,313 0,573 177,654
4 14 Stefano Gattuso/ITA Team Corbetta/Ombra Dallara F302/Honda 1.40,512 0,772 177,302
5 22 Marco Bonanomi/ITA Coloni Motorsport Lola-Dome F106/Honda 1.41,607 1,867 175,391
6 8 Giovanni Berton/ITA W.R.C. SRL Dallara F302/Opel 1.41,751 2,011 175,143
7 2 Fausto Ippoliti/ITA Target Racing SRL. Dallara F303/Opel 1.41,762 2,022 175,124
8 21 Christian Montanari/RSM Coloni Motorsport Lola-Dome F106/Honda 1.41,931 2,191 174,834
9 15 Giacomo Piccini/ITA Imola Racing Dallara F303/Opel 1.42,285 2,545 174,229
10 9 Giacomo Mettel/ITA Passoli Racing SRL Dallara F303/Opel 1.42,614 2,874 173,670
11 18 Imerio Brigliadori/ITA Style Car Motorsport Dallara F303/Opel 1.43,185 3,445 172,709
12 19 Giampiero Negrotti/ITA Style Car Motorsport Dallara F303/Fiat 1.47,083 7,343 166,422
13 12 Davide Mazzoleni/ITA Team Corbetta/Ombra Dallara F303/Honda 1.47,128 7,388 166,352
 

 

© by www.formula3.info / www.formula-3.net