- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 9 I QUALIFYING 9
Race No. 9, Qualifying 2
Date: 16. August 2003
Track:Thruxton (3,791 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:07.369   13       125,89   202,601
 2   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:07.429   17   0.060    125,78   202,424
 3   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:07.466   16   0.097    125,71   202,311
 4   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:07.678   10   0.309    125,32   201,684
 5   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:07.699   16   0.330    125,28   201,619
 6   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:07.705   15   0.336    125,27   201,603
 7   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:07.749   17   0.380    125,19   201,475
 8   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:07.821   20   0.452    125,05   201,249
 9   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:07.869   13   0.500    124,97   201,120
 10   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:07.919   17   0.550    124,87   200,960
 11   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:07.927   11   0.558    124,86   200,943
 12   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:08.045   16   0.676    124,64   200,589
 13   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:08.049   15   0.680    124,64   200,589
 14   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:08.194   15   0.825    124,37   200,155
 15   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:08.266   14   0.897    124,24   199,946
 16   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:08.379   17   1.010    124,03   199,608
 17   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:08.387   15   1.018    124,02   199,592
 18   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:08.424   17   1.055    123,95   199,479
 19   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:08.633   13   1.264    123,57   198,867
 20   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:08.715   18   1.346    123,43   198,642
 21   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:08.737   18   1.368    123,39   198,578
 22   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:08.899   15   1.530    123,10   198,111
 23   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   1:09.017   15   1.648    122,89   197,773
 24   2   C   Joel NELSON   USA   Dallara F303 Mugen-Honda   1:09.234   19   1.865    122,50   197,145
 25   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:09.433   11   2.064    122,15   196,582
 26   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   1:10.164   15   2.795    120,88   194,538
Start Time : 14:00
Weather / Track : Sunny / Dry 
End Time : 14:33
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net