m







F3 Asia 2005




Driver Profiles
 
HOME I

16 March 2005
Formula Renault 2000 Europacup
Official test Monza

POS DRIVER NAT. TEAM CAR ENGINE Morning Afternoon Overall
1 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:51.441 1:50.542 1:50.542
2 Adrian ZAUGG SWI Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:52.161 1:50.662 1:50.662
3 Westley BARBER GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:50.745 1:51.016 1:50.745
4 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:52.247 1:51.066 1:51.066
5 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:51.622 1:51.184 1:51.184
6 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:51.319 1:51.489 1:51.319
7 Matia MILLA ARG Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:52.034 1:51.329 1:51.329
8 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:52.021 1:51.440 1:51.440
9 Michael AMMERMÜLLER GER Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:51.829 1:51.562 1:51.562
10 Xavier MAASSEN NED JD Motorsport Tatuus FR 2.0 FR4 FRS 1:52.273 1:51.667 1:51.667
11 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:52.664 1:51.727 1:51.727
12 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 2:10.617 1:51.799 1:51.799
13 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:53.860 1:51.825 1:51.825
14 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 2:15.356 1:51.872 1:51.872
15 Carlos IACONELLI ARG JD Motorsport Tatuus FR 2.0 FR4 FRS 1:52.248 1:51.914 1:51.914
16 Julien CANAL FRA Graff Racing Tatuus FR 2.0 FR4 FRS 1:52.933 1:52.025 1:52.025
17 Cristian CANO PIEDAD ESP Cram Competition Tatuus FR 2.0 FR4 FRS 1:54.042 1:52.400 1:52.400
18 Federico MONTOYA COL Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:53.566 1:52.513 1:52.513
19 car #8 Epsilon Euskadi Tatuus FR 2.0 FR4 FRS - 1:52.543 1:52.543
20 Pippa MANN GBR Comtec Racing Tatuus FR 2.0 FR4 FRS 1:53.560 1:52.613 1:52.613
21 Hiroyuki MATSUMURA JPN Graff Racing Tatuus FR 2.0 FR4 FRS 1:54.951 1:52.627 1:52.627
22 B. PAAR Jorg Van Hommen Tatuus FR 2.0 FR4 FRS 1:54.511 1:52.679 1:52.679
23 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:53.240 1:52.704 1:52.704
24 Bertrand BAGUETTE FRA Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:53.571 1:52.719 1:52.719
25 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:53.802 1:52.841 1:52.841
26 Marcello PUGLISI ITA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:52.893 1:52.923 1:52.893
27 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:53.483 1:52.926 1:52.926
28 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:54.237 1:52.941 1:52.941
29 David OBERLE GER Team Jenzer Tatuus FR 2.0 FR4 FRS 1:53.743 1:53.156 1:53.156
30 Walter GRUBMÜLLER AUT Team Jenzer Tatuus FR 2.0 FR4 FRS 1:55.013 1:53.424 1:53.424
31 Dani CLAS ESP Pons Racing Tatuus FR 2.0 FR4 FRS - 1:53.468 1:53.468
32 Miguel MOLINA ESP Pons Racing Tatuus FR 2.0 FR4 FRS - 1:53.912 1:53.912
Air: 18°C
Track :24°C
Weather/Track condition: Sunny / Dry
 
 

 

© by www.formula3.info / formula-3.net