- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
UNTIMED PRACTICE FORMULA 3 ODD
Zandvoort, 10. August 2002
POS
NO
DRIVER
CAR
FASTEST TIME
LAP
DIFF
AVG SPEED
LAST TIME
LAP
1 25 Bernhard Auinger Dallara F302 - Opel 1:34.276 9 164,484 2:15.581 14
2 21 Bruno Besson Dallara F302 - Renault 1:34.383 15 +0.106 164,298 1:48.363 16
3 41 Mark Taylor Dallara F302 - Honda 1:34.670 14 +0.394 163,799 4:09.163 17
4 1 James Courtney Dallara F302 - Honda 1:34.677 9 +0.401 163,787 1:55.114 16
5 27 Ryan Briscoe Dallara F302 - Opel 1:34.741 14 +0.465 163,676 1:35.497 16
6 9 Olivier Pla Dallara F302 - Renault 1:34.810 14 +0.534 163,557 1:34.933 18
7 19 Bruce Jouanny Dallara F302 - Honda 1:34.894 14 +0.618 163,413 1:37.977 16
8 47 Katsuyuki Hiranaku Dallara F302 - Opel 1:34.978 15 +0.701 163,269 1:37.921 19
9 17 Milos Pavlovic Dallara F302 - Opel 1:34.987 9 +0.711 163,252 1:35.107 18
10 29 Heikki Kovalainen Dallara F302 - Renault 1:35.008 17 +0.731 163,217 1:35.008 17
11 37 Robert Doornbos Dallara F302 - Honda 1:35.086 11 +0.810 163,082 1:35.653 15
12 7 Yuji Ide Dallara F302 - Renault 1:35.123 17 +0.847 163,019 1:35.178 18
13 11 Rob Austin Dallara F302 - Opel 1:35.140 16 +0.863 162,991 1:36.590 18
14 43 Richard Antinucci Dallara F302 - Honda 1:35.332 15 1.055 162,663 1:37.504 18
15 23 Vitantonio Liuzzi Dallara F302 - Opel 1:35.350 7 1.073 162,631 1:38.480 10
16 3 Shinya Hosakawa Dallara F302 - Honda 1:35.561 15 1.284 162,272 1:35.561 15
17 51 Marc Benz Dallara F302 - Opel 1:35.593 19 1.317 162,217 1:35.593 19
18 15 Mark Mayall Dallara F302 - Honda 1:35.681 16 1.405 162,068 1:42.077 18
19 5 Mathieu Zangarelli Dallara F302 - Renault 1:35.699 10 1.423 162,037 1:36.354 18
20 33 Philip Cloostermans Dallara F302 - Opel 1:35.849 13 1.572 161,785 1:35.849 13
21 35 Ross Zwolsman Dallara F302 - Honda 1:36.300 9 2.024 161,026 1:36.805 15
22 49 Benjamin Poron Dallara F302 - Opel 1:38.517 15 4.241 157,403 1:39.378 17
 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net