- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
UNTIMED PRACTICE FORMULA 3 EVEN
Zandvoort, 10. August 2002
POS
NO
DRIVER
CAR
FASTEST TIME
LAP
DIFF
AVG SPEED
LAST TIME
LAP
1 40 Jeroen BLEEKEMOLEN Dallara F302 - Honda 1:36.640 15 160,46 1:36.640 15
2 42 Ronnie BREMER Dallara F302 - Honda 1:37.021 15 +0.380 159,83 1:37.021 15
3 22 Simon ABADIE Dallara F302 - Renault 1:37.549 15 +0.908 158,966 1:38.236 16
4 14 Robbie KERR Dallara F302 - Honda 1:37.825 14 1.185 158,516 1:37.825 14
5 6 Renaud DERLOT Dallara F302 - Renault 1:38.748 14 2.107 157,036 1:38.748 14
6 36 Joao Paulo DE OLIVIERA Dallara F302 - Honda 1:39.214 14 2.574 156,297 1:39.214 14
7 8 Jeremie DE SOUZA Dallara F302 - Renault 1:39.425 13 2.785 155,966 1:39.425 13
8 16 Tor GRAVES Dallara F302 - Honda 1:40.911 14 4.270 153,669 1:40.911 14
9 28 Cesar CAMPANICO Dallara F302 - Opel 1:41.230 13 4.590 153,185 1:41.230 13
10 30 Fabio CARBONE Dallara F302 - Renault 1:41.662 11 5.022 152,533 1:55.308 12
11 46 Raffaele GIAMMARIA Dallara F302 - Honda 1:43.876 10 7.235 149,283 4:01.688 13
12 26 Kousuke MATSUURA Dallara F302 - Opel 1:45.221 11 8.581 147,374 4:00.558 13
13 24 Frank DIEFENBACHER Dallara F302 - Opel 1:45.946 9 9.306 146,366 4:19.346 11
14 44 Clemens STADLER Dallara F302 - Toyota 1:46.648 11 10.007 145,403 3:58.078 12
15 20 Matthew GILLMORE Dallara F302 - Honda 1:46.730 11 10.089 145,291 1:48.356 14
16 48 Tatsuya KATAOKA Dallara F302 - Opel 1:46.737 11 10.096 145,282 2:07.067 13
17 4 Alan VAN DER MERWE Dallara F302 - Honda 1:46.962 11 10.321 144,976 2:58.712 14
18 50 Rizal RAMLI Dallara F302 - Opel 1:47.278 10 10.638 144,548 2:04.637 12
19 34 Alessandro VITACOLONNA Dallara F302 - Opel 1:47.572 10 10.931 144,154 2:04.760 12
20 38 Jaap VAN LAGEN Dallara F302 - Opel 1:47.915 7 11.275 143,695 2:02.289 8
21 12 Stefan DE GROOT Dallara F302 - Opel 1:48.906 8 12.266 142,388 7:18.998 10
22 18 Cristiano CITRON Dallara F302 - Opel 1:49.806 10 13.165 141,221 2:23.226 14
23 10 Tristan GOMMENDY Dallara F302 - Renault 1:50.186 5 13.545 140,734 2:13.158 8
 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net